Players
Canonical Serie A identitiesOverview
Command centre
GM
Statistics
Verified database recordsFixtures
Verified database recordsValuations
Verified database recordsSerie A · current season
Standings
| # | Team | PL | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Inter | 38 | 25 | 7 | 6 | 79 | 35 | +44 | 82 |
| 2 | Napoli | 38 | 24 | 8 | 6 | 64 | 28 | +36 | 80 |
| 3 | Atalanta | 38 | 22 | 8 | 8 | 78 | 37 | +41 | 74 |
| 4 | Juventus | 38 | 18 | 14 | 6 | 58 | 32 | +26 | 68 |
| 5 | Roma | 38 | 19 | 9 | 10 | 56 | 35 | +21 | 66 |
1-5 of 5
Page 1 / 1
Serie A · current season
Latest dataGoal contributors
| # | Player | Team | P | Goals | Assists |
|---|---|---|---|---|---|
| 1 | Lautaro Martínez | Inter | 34 | 24 | 6 |
| 2 | Mateo Retegui | Atalanta | 35 | 22 | 5 |
| 3 | Moise Kean | Fiorentina | 32 | 19 | 4 |
| 4 | Romelu Lukaku | Napoli | 36 | 14 | 10 |
1-4 of 4
Page 1 / 1
Serie A · current season
Matchday fixtures
Matchday 1 / 1
Sat 22 AugInter4 – 1Monza
Sat 22 AugGenoa0 – 2Napoli
Sun 23 AugAtalanta2 – 1Sassuolo
Sun 23 AugTorino1 – 2Milan
Mon 24 AugRoma–Lazio
Player market
Best quotations
| Player | FM score↓ | FVM | Quote | Rating |
|---|---|---|---|---|
LM Lautaro MartínezInter · Forward | 94 | — | 49 cr | 7.1 |
MR Mateo ReteguiAtalanta · Forward | 91 | — | 44 cr | 7 |
MK Moise KeanFiorentina · Forward | 88 | — | 41 cr | 6.9 |
RL Romelu LukakuNapoli · Forward | 85 | — | 38 cr | 6.8 |
1-4 of 4
Page 1 / 1